Participate in our programs through this current list of opportunities.
Open calls vary by program, and usually involve an Expression of Interest (EOI) or Registration of Interest (ROI) followed by a Request for Proposal (RFP). Further details of each program and the specifics of the open calls are available by following the links within the table.
This list is provided as a guide, and may be subject to change.
Category | Program | Stage | Open | Close | Status |
---|---|---|---|---|---|
Data & Services | Health Studies Australian Data Asset Program (HeSANDA) - Infrastructure Development Will deliver the infrastructure to enable the creation of a national health data asset. | ROI | 01/03/2021 | 31/03/2021 | CLOSED |
Storage and Compute | Data Retention To increase the impact of investment in underpinning infrastructure that store important data collections. | EOI | 01/03/2021 | 26/03/2021 | CLOSED |
Data & Services | Institutional Underpinnings To develop a coordinated approach to research data management across Australia’s universities. | RFP | 07/12/2020 | 15/02/2021 | CLOSED |
Translational Research Data Challenges | Bushfire Data Challenges To develop innovative digital infrastructure solutions to current data challenges in bushfire research. | ROI | 30/09/2020 | 16/11/2020 | CLOSED |
Data & Services | Institutional Underpinnings To develop a coordinated approach to research data management across Australia’s universities. | ROI | 19/10/2020 | 09/11/2020 | CLOSED |
Data & Services | Australian Data Partnerships To create or develop high quality data collections that support leading edge research and are national in scale. | RFP | 01/09/2020 | 18/09/2020 | CLOSED |
Platforms & Software | Platforms 2020 Platform solutions that enable researchers to collect or generate data, analyse those data, and produce outputs. | RFP | 01/09/2020 | 18/09/2020 | CLOSED |
Data & Services | Public Sector to Research Sector Bridges Optimise use of, and access to, public sector data for research purposes beyond the agencies’ core business. | RFP | 17/08/2020 | 14/09/2020 | CLOSED |
Data & Services | Cross-NCRIS Data Assets Establish cross-NCRIS facility collections to support multi-domain science and research translation. | RFP | 20/07/2020 | 10/08/2020 | CLOSED |
Data & Services | Australian Data Partnerships To create or develop high quality data collections that support leading edge research and are national in scale. | EOI | 07/07/2020 | 31/07/2020 | CLOSED |
Platforms & Software | Platforms 2020 Platform solutions that enable researchers to collect or generate data, analyse those data, and produce outputs. | EOI | 07/07/2020 | 24/07/2020 | CLOSED |
Data & Services | Public Sector to Research Sector Bridges Optimise use of, and access to, public sector data for research purposes beyond the agencies’ core business. | EOI | 28/05/2020 | 29/06/2020 | CLOSED |
Data & Services | Cross-NCRIS Data Assets Establish cross-NCRIS facility collections to support multi-domain science and research translation. | EOI | 27/03/2020 | 04/05/2020 | CLOSED |
Platforms & Software | Platforms 2019 First open call to invest in platforms. | EOI and RFP | 19/08/2019 | 01/11/2019 | CLOSED |



Related resources
- Successful 2020 Platforms projects
- Successful Australian Data Partnerships projects
- Successful Public Sector to Research Sector Bridges projects
- The National Data Assets Program is building a portfolio of national-scale data assets that support leading-edge research (2019-2022)
- ARDC is investing in new Platforms (2019-2022)
- Refreshing the Nectar Research Cloud (2019)
- The aim of our Discovery Activities is to gather a range of perspectives and approaches to creating a research data commons for our nation (2019)